This is a list of dams in the Western Cape, including location, capacity, wall height and coordinates. For an overview of how the system works, see our Western Cape Dams guide Western Cape Dams guide.
Below is a list of the main Western Cape Dams. The towns, some of the dams and rivers are linked to more information. Hover over the name and click the hand.
The name of the dam is followed by the town it feeds, then the river it impounds, the volume, the surface area, followed by the wall height and the linked coordinates ( from Wikipedia)  Â
| Â Â
|
……………………………..
.………………… |
vvvvv1 |
Disa River |
 comp1903..
.
1903 oo,,,,,ooooooo003m |
126 mega litres |
0.0mmm
.………….0.03km² |
………..
………………. 12.1m |
|
| Alphen Dam – | Stellenbosch | Bonte River |    1990 | 70 mega litres | 0.8 km² | 18.3 m | 34°00′42″S 18°52′25″E | |
| Arieskraal Dam | Grabouw | Palmiet River |   1987 | 17,330mega litres | 1.42 km² | 34°14′40″S 18°59′03″E | ||
| Berg River Dam | Franschhoek | Berg River |    2007 | 130,010mega litres | 5.260 km² | 68m | 33°54′34″S 19°03′21″E | |
| Brandvlei Dam | Rawsonville | Lower Brandvlei River |    1983 | 303.800.mega litres | 24.49 km² | 14m | 33°41′20″S 19°22′40″E | |
| Buffeljags Dam | Swellendam | Buffeljags River |    1967 | 4,540 mega litres | 1.269 km² | 24m | 34°01′07″S 20°31′58″E | |
| Clanwilliam Dam | Clanwilliam | Olifants River |    1935 | 121,800 mega litres | 11.236km² | 43m | 32°11′5″S 18°52′29″E | |
| De Bos Dam | Hemel En Aarde | Onus River |   1994 | 5,740mega litres | 0.43km² | 24m | 34°22′05″S 19°14′01″E | |
| Driekloof Dam | Hermanus | Klip River |    1989 | 263mega litres | 0.56 km² | 15m | 28°31′58.5″S 29°4′05.9″E | |
| Eikenhof Dam- | Grabouw | Palmiet River |    1977 | 28,900mega litres | 2.40 km² | 46m | 34°7′46″S 19°2′5″E | |
| Elandskloof Dam- | Villiersdorp | Elands River |     1976 | 11,017mega litres | 0.700 km² | 69m | 33°57′1″S 19°17′1″E | |
| Floriskraal Dam- | Laingsburg | Buffels River |     1957 | 50,334million litres | 7.592km² | 33m | 33°17′30″S 20°59′26″E | |
| Gamkapoort Dam | Prince Albert | Gamka River |     1969 | 37,213mega litres | 6.015 km² | 42m | 33°18′33″S 21°38′1″E | |
| Garden Route Dam – | George | Swart River |    1984 | 9,980mega litres | 0.871 km² | 33°57′51″S 22°30′51″E | ||
| Hely-Hutchinson Dam | Cape Town | Disa River |     1904 | 925mega litres | 0.16 km² | 33°58′38″S 18°24′28″E | ||
| Kammanassie Dam | De Rust | Kammanassie River |    1923 | 35,870 mega litres | 3.516 km² | 35m | 33°38′39″S 22°24′31″E | |
| Keerom Dam | Worcester | Nuy River |    1954 | 10,400 mega litres | 1.17 km² | 40m | 33°35′10″S 19°42′27″E | |
| Klipberg Dam | McGregor | Konings River |    1964 | 1,980 mega litres | 0.26 km² | 29m | 33°56′29″S 19°47′36″E | |
| Kogelberg Dam | Grabouw | Palmiet River |    1986 | 17,330 mega litres | 1.428 km² | 54m | 34°12′57″S 18°58′31″E | |
| Korintepoort Dam | Krantz Kloof | Korinte River |    1966 | 8,090 mega litres | 1.029 km² | 16m | 34°00′17″S 21°09′56″E | |
| Kruismansrivier Dam | Kruismans River |    1997 | 1,500 mega litress | 0.18 km² | 18m | 32°44′35″S 18°50′10″E | ||
| Kwaggaskloof Dam | Worcester | Wabooms River |    1975 | 169,410 mega litres | 16.12 km² | 18m | 33°45′46″S 19°28′18″E | |
| Lakenvallei Dam | Ceres | Sanddrifskloof River |    1974 | 10,300 mega litres | 0.825 km² | 56m | 33°22′0″S 19°34′52″E | |
| Land-en-Zeezicht Dam | Helderberg | Â Â 1949 | 451mega litres | |||||
| Leeu-Gamka Dam | Beaufort West | Leeuw River |    1958 | 13,600 mega litres | 4.258 km² | 15m | 32°37′23″S 22°00′13″E | |
| Misverstand Dam | Porterville | Berg River |    1977 | 6,400 mega litres | 2.552 km² | 26m | 33°01′32″S 18°47′20″E | |
| Molteno Dam | Cape Town | Table Mountain rivers |    1881 | 3,000 mega litres | 0.36 km² | 15m | 33°56′18″S 18°24′43″E | |
| Osplaas Dam | De Doorns | Hex River |    2007 | 2,700 mega litres | – | 34m | 33°27′4.77″S 19°43′54.86″E | |
| Oudebaaskraal Dam | Ceres | Tankwa River |    1969 | 34,000 mega litres | 8.000 km² | 21m | 32°23′26″S 19°53′35″E | |
| Pietersfontein Dam | Montagu | Pietersfontein River |    1968 | 1,984 mega litres | 0.033 km² | 18m | 33°40′12″S 20°00′59″E | |
| Poortjieskloof Dam | Montagu | Groot River |    1955 | 9,700 mega litres | 1.029 km² | 38m | 33°51′30″S 20°22′16″E | |
| Rockview Dam | Grabouw | Palmiet River |   1986 | 16,630 mega litres | 0.775 km² | 48m | 34°11′30″S 18°57′17″E | |
| Roode Els Berg Dam | De Doorns | Sanddrifskloof River |    1969 | 8210 mega litres | 0.36 km² | 72m | 33°26′10″S 19°34′05″E | |
| Silvermine Dam | Cape Town |  1898 | 82 mega litres | 0.04 km² | 9m | 34°4′31″S 18°23′56″E | ||
| Steenbras Dam (lower) | Gordons Bay | Steenbras River |   1921 | 33517 mega litres | 3.642 km² | 37m | 34°11′15″S 18°51′4″E | |
| Steenbras Upper Dam | Gordons Bay | Steenbras River |   1977 | 31767 mega litres | 2.750 km² | 37m | 34°10′5″S 18°54′5″E | |
| Steenbras Hydro-Electric Lower Dam | Gordons Bay | Sir Lowry’s Pass River |   1977 | 3,560 mega litres | 0.35 km² | 31m | 34°8′50″S 18°54′0″E | |
| Stettynskloof Dam | Worcester | Holsloot River |   1955 | 14,700 mega litres | 1.004 km² | 48m | 33°50′14″S 19°15′8″E | |
| Stompdrift Dam | De Rust | Olifants River |   1965 | 46,270 mega litres | 6.203 km² | 49m | 33°30′45″S 22°35′8″E | |
| Theewaterskloof Dam | Villiersdorp | Sonderend River |   1978 | 480,188 mega litres | 51.204 km² | 38m | 34°4′45″S 19°17′1″E | |
| Victoria Dam |  Cape Town | Disa River |   1895 | 127.3 mega litres | 0.05 km² | 6m | 33°59′11″S 18°24′29″E | |
| Voëlvlei Dam, | Gouda | Voëlvlei Lake |    1971 | 164,095 mega litres | 15.730 km² | 10m | 33°20′15″S 19°2′1″E | |
| Wemmershoek Dam | Franschhoek | Wemmers River |    1957 | 58,644 mega litres | 2.960 km² | 53m | 33°50′1″S 19°5′20″E | |
| Wolwedans Dam | Mossel Bay | Great Brak River. |   1990 | 25,530 mega litres | 1.100 km² | 70m | 34°0′51″S 22°13′44″E | |
| Woodhead Dam | Cape Town | Disa River |    1897 | 954 mega litres | 0.16 km² | 38m | 33°58′38″S 18°24′8″E |
These dams form part of the Western Cape water system, supplying towns, agriculture and industry across the province.