This guide lists the principal dams, municipal reservoirs and selected historic water supply dams in the Western Cape, together with their locations, capacities, wall dimensions and visitor information. For an overview of how the system works, see our Western Cape Dams guide. Each dam is linked to Google Maps; the towns and some of the rivers are linked to more information. Hover over the name and click the hand.
* A red asterisk next to the dam name indicates dams generally open to the public for recreation. Some dams, including Steenbras Dam and the 5 Table Mountain dams, prohibit water sports to protect the quality of water stored for drinking (potable) use.
The information has been researched and verified as far as possible. However, published sources sometimes differ. Where no reliable value could be confirmed, a dash (—) has been used.
See our guide to freshwater fishing in Western Cape dams and our illustrated guide to freshwater fish
Western Cape Dams at a Glance
- Largest dam by capacity: Theewaterskloof Dam (482 million m³)
- Largest surface area: Theewaterskloof Dam (5,100 ha)
- Tallest dam wall: Berg River Dam (68 m)
- Longest dam wall: Brandvlei Dam (1,157.5 m)
- Oldest major dam: Bulshoek Dam (1929)
- Newest dam: Berg River Dam (2007)
- Highest elevation dam: Steenbras Upper Dam
- Smallest dam by capacity: Ernest Robertson Dam (0.41 Mm³)
The Western Cape Government currently reports a combined provincial dam storage capacity of approximately 2.76 billion cubic metres (2,763 Mm³). This guide features the province’s principal public, municipal and irrigation dams, together with selected historic dams and reservoirs. Numerous smaller farm, balancing and private dams are not included.
Where available, capacities shown are the original design storage capacities. Current usable capacities may differ because of sedimentation, engineering modifications and updated surveys.
This page includes major state dams, along with selected municipal, irrigation, historic, and recreational dams across the Western Cape. The official Department of Water and Sanitation weekly storage figures apply only to the monitored state dams and should not be compared directly with the complete list below.
Check dam levels in the Greater Cape Town area
Legend
| Dam Name | Town | River | Year | Capacity (Mm³) | Area (ha) | Height (m) | Wall width (m) | Activities |
|---|---|---|---|---|---|---|---|---|
| *Theewaterskloof Dam | Villiersdorp | Sonderend River | 1980 | 482(Mm³) | 5,100(ha) | 37.5m(ht) | 646m(ww) | |
| *Brandvlei Dam | Worcester | Lower Brandvlei River | 1942 | 342(Mm³) | 3,770(ha) | 10m(ht) | 1,157.5m(ww) | – Sailing, boating, fishing, swimming, canoeing, picnics, birding |
| *Kwaggaskloof Dam | Worcester | Wabooms River | 1975 | 173.9(Mm³) | 1,945(ha) | 18m(ht) | 933m(ww)- | – Swimming, boating and sailing, fishing, camping |
| *Voëlvlei Dam | Tulbagh | Berg River System | 1952 | 164(Mm³) | 1,095(ha) | 33.5m(ht) | 537m(ww) | –Hiking, birding.sailing fishing |
| *Berg River Dam | Franschhoek | Berg River | 2007 | 130(Mm³) | 488(ha) | 68m(ht) | 929m(ww) | Permits needed for watersport hikes and MTB |
| *Clanwilliam Dam | Clanwilliam | Olifants River | 1935 | 122(Mm³) | 1,216(ha) | 32m(ht) | 225m(ww) | , –Sailing, kayaking – Fishing, swimming, picnic |
| Floriskraal Dam | Laingsburg | Buffels River | 1957 | 67.23(Mm³) | 807(ha) | 27m(ht) | 192m(ww) | Irrigation, birdwatching, scenic drives |
| Wemmershoek Dam | Franschhoek | Wemmers River | 1957 | 58.6(Mm³) | 240(ha) | 55m(ht) | 588m(ww ) | – |
| *Bulshoek Dam | Clanwilliam | Olifants River | 1929 | 56.9(Mm³) | 920(ha) | 23.2m(ht) | 381m(ww) | –Pet-friendly · Canoeing Fishing · camping · boating picnic |
| Gamkapoort Dam | Prince Albert | Gamka River | 1969 | 55.8(Mm³) | 665(ha) | 53m(ht) | 303m(ww) | Scenic viewpoints, birding, access via Gamkapoort Nature Reserve |
| *Misverstand Dam | Porterville | Berg River | 1977 | 47.8(Mm³) | 320(ha) | 22m(ht) | 774m(ww) | -Waterskiing, fishing, hiking, biking, MTB |
| Stompdrift Dam | De Rust | Olifants River | 1965 | 46.27 (Mm³) | 621.87 (ha) | — | — | Irrigation reservoir |
| Kammanassie Dam | De Rust | Kammanassie River | 1923 | 34.35 (Mm³) | 353.45 (ha) | 35 m (ht) | 390 m (ww) | Irrigation reservoir, scenic viewpoints |
| *Steenbras Lower Dam | Gordon’s Bay | Steenbras River | 1952 | 33.7(Mm³) | 517(ha) | 61m(ht) | 850m(ww) | – Hiking, picnicking |
| *Steenbras Upper Dam | Gordon’s Bay | Steenbras River | 1977 | 31.8(Mm³) | 144(ha) | 65m(ht) | 1,100m(ww) | No boating or swimming |
| Wolwedans Dam | Great Brak River | Groot Brak River | 1976 | 24.7(Mm³) | 117.54(ha) | 70m(ht) | 270m(ww) | |
| Kogelberg Dam | Grabouw | Palmiet River | 1986 | 19.30 | 155(ha) | 52m(ht) | 850m(ww) | |
| Ceres | Koekedouw River | — | 17.3(Mm³) | 106.75(ha) | 64m(ht) | 275m(ww) | Hiking, fly fishing, no dogs, no swimming, no camping | |
| Rockview Dam | Grabouw | Palmiet River | 1986 | 16.63 | 77.5(ha) | 48m(ht) | 1300 | Eskom hydroelectric reservoir. |
| Leeu-Gamka Dam | Leeu-Gamka | Leeu River | 1959 | 14.3(Mm³) | 417.2(ha) | 15 | 1200m(ww) | Primarily irrigation, no formal recreation |
| Garden Route Dam | George | Swart River | 1990 | 12.5(Mm³) | 96.7(ha) | 4.9m(ht) | 80m(ww) | -Hiking MTB picnic no boats no swimming no fires/braai |
| Elandskloof Dam | Villiersdorp | Elands River | 1976 | 11.03 (Mm³) | 60.27 (ha) | — | — | — |
| Lakenvallei Dam | Ceres | Sanddrifskloof River | 1972 | 10.44 (Mm³) | 82.46 (ha) | — | — | — |
| *Poortjieskloof Dam | Rawsonville | Groot River | 1955 | 9.8(Mm³) | 240(ha) | 27.4m(ht) | 246m(ww) | –Fishing, boating, and scenic mountain MTB, birding |
| Keerom Dam | Worcester | Nuy River | 1954 | 9.75 (Mm³) | 80.33 (ha) | 38 m (ht) | 105 m (ww) | |
| Boesmanskloof Dam | Greyton | Boesmanskloof River | 1955 | 8.8(Mm³) | 92(ha) | 32m(ht) | 240m(ww) | |
| Roode Elsberg Dam | Worcester | Sanddrifskloof River | 1969 | 7.8(Mm³) | 98(ha) | 24m(ht) | 180m(ww) | |
| Korente Vet(Korentepoort) Dam | Riversdale | Krom Antonies River | 1971 | 8.09(Mm³) | 100.96(ha) | 24m(ht) | 220m(ww) | |
| *Hartebeestkuil Dam | Hartenbos | Hartenbos River | 1969 | 7.1(Mm³) | 4.45(ha) | 27(ht) | 82m(ww) | –Boating, fishing, camping, MTB |
| Duiwenhoks Dam | Heidelberg | Duiwenhoks River | 1980 | 6.2(Mm³) | 108(ha) | 20(ht) | 125(ww) | |
| De Bos Dam | Onrus | Onrus River | 1971 | 5.8(Mm³) | 58(ha) | 19m(ht) | 90m(ww) | |
| *Eikenhof Dam | Villiersdorp | Palmiet River | 1961 | 4.8(Mm³) | 57(ha) | 21m(ht) | 152m(ww) | –Canoeing, swimming, MTB |
| *Buffeljags Dam | Swellendam | Buffeljags River | 1955 | 5.2(Mm³) | 102(ha) | 25.9m(ht) | 168m(ww) | –Hiking canoeing |
| *Calitzdorp Dam | Calitzdorp | Nels River | 1910 | 4.9(Mm³) | 26(ha) | 33m(ht) | 379m(ww) | -Fishing, boating, and swimming |
| Haarlem Dam | Haarlem | Sout River | — | 4.67 (Mm³) | 54.97 (ha) | — | — | Irrigation reservoir |
| Klipheuwel Dam | Hartenbos | Tributary of the Hartenbos River | 1982 | 4.5(Mm³) | 41(ha) | 26m(ht) | 186m(ww) | Municipal reservoir, not open to the public |
| *Bellair Dam | Barrydale | Brak River | 1959 | 4.3(Mm³) | 53(ha) | 31m(ht) | 176m(ww) | -Fishing, hiking, wildlife viewing, birding |
| *Oukloof Dam | Prince Albert | Cordiers River | 1968 | 4.3(Mm³) | 61.6(ha) | 32.3m(ht) | 125m(ww) | |
| *Prinsrivier Dam | Prince Albert | Prins River | 1962 | 2.3(Mm³) | 67(ha) | 37m(ht) | 125(ww) | -Non motorised boating, picnics, birding, fishing |
| Klipberg Dam | McGregor | Konings River | 1967 | 2.01(Mm³) | 26.34(ha) | 17m(ht) | 53m(ww) | |
| Roodefontein Dam | Plettenberg Bay | Piesang River | — | 1.99 (Mm³) | 35.08 (ha) | — | — | Municipal water supply |
| Pietersfontein Dam | Montagu | Keisies River | 1968 | 1.93 (Mm³) | 32.42 (ha) | 25 m (ht) | 162 m (ww) | Irrigation reservoir, |
| *Gamka Dam | Beaufort West | Gamka River | *1969 | 1.8(Mm³) | 16(ha) | 56m(ht) | 150m(ww) | -Fishing MTB Non-motorised boats, access needs to be arranged with the Nature reserve |
| Miertjieskraal Dam | Ladismith | Brand River | 1969 | 1.44 (Mm³) | 24.74 (ha) | — | — | |
| Kleinplaas Dam | Simon’s Town | Jonkershoek River | 1967 | — | — | — | — | -Hiking, dogs allowed |
| *Sonstraal Dam | Durbanville | — | — | — | — | — | — | -Picnics, walking, dogs allowed |
| Tierkloof Dam | Rawsonville | — | — | — | — | — | — | -Fishing, canoeing, kayaking, windsurfing, swimming |
| Ernest Robertson Dam | Great Brak River | Groot Brak River | 1982 | 0.41 (Mm³) | 5.70 (ha) | — | — | Municipal water supply MTB hiking |
| Vygeboom Dam | Durbanville | — | — | — | — | — | — | Walking, Dogs allowed |
| Leiwater Dam | Montagu | Kingna River | — | — | — | — | — | Birding, walking, dogs not allowed |
Historic Water Supply
Dams and Reservoirs
These dams and reservoirs played a vital role in Cape Town’s early water supply.
Although much smaller than modern storage dams, they are important engineering
and historical landmarks. Each has its own story, and several have dedicated
pages on Colourdots. The total storage of these dams is 3.070 Mm³, which is a fraction of Cape Town’s needs.
| Dam Name | Town | River | Year | Capacity | Area | Height | Wall Width | Notes |
|---|---|---|---|---|---|---|---|---|
| Woodhead Dam | Table Mountain | Disa River Catchment | 1897 | 0.95(Mm³) | 8(ha) | 34m(ht) | 180m(ww) | See 5 Dams on Table Mountain article |
| Hely-Hutchinson Dam | Table Mountain | Disa River Catchment | 1904 | 0.93(Mm³) | 7(ha) | 31m(ht) | 230m(ww) | See 5 Dams on Table Mountain article |
| Alexandra Dam | Table Mountain | Disa River Catchment | 1903 | 0.18(Mm³) | 2(ha) | 13m(ht) | 95m(ww) | See 5 Dams on Table Mountain article |
| Victoria Dam | Table Mountain | Disa River Catchment | 1907 | 0.13(Mm³) | 1.5(ha) | 23m(ht) | 168m(ww) | See 5 Dams on Table Mountain article |
| De Villiers Dam | Table Mountain | Disa River Catchment | 1907 | 0.09(Mm³) | 1.2(ha) | 15m(ht) | 94m(ww) | See 5 Dams on Table Mountain article |
| Silvermine Dam | Silvermine Nature Reserve | Silvermine River | 1898 | 0.72(Mm³) | 5.6(ha) | 16m(ht) | 104m(ww) | Hiking · Picnic · |
| Molteno Reservoir | Oranjezicht | Table Mountain Water Supply | 1881 | 0.16(Mm³) | 6.1(ha) | — | — | Historic municipal reservoir; see article · |
- Colourdots is an independent regional information resource for the Western Cape.
Learn more about the project HERE
