<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community &#8211; Colour Dots</title>
	<atom:link href="https://www.colourdots.co.za/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.colourdots.co.za</link>
	<description>Explore The Western Cape</description>
	<lastBuildDate>Mon, 24 Aug 2026 14:58:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.colourdots.co.za/wp-content/uploads/2023/10/cropped-cropped-home_logo_150-1-32x32-1-100x100.png</url>
	<title>Community &#8211; Colour Dots</title>
	<link>https://www.colourdots.co.za</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Atlantis</title>
		<link>https://www.colourdots.co.za/atlantis/</link>
		
		<dc:creator><![CDATA[carynkaleido]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 13:50:50 +0000</pubDate>
				<category><![CDATA[Towns and suburbs]]></category>
		<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">https://www.colourdots.co.za/?p=29349</guid>

					<description><![CDATA[<p>Atlantis is a town north of Cape Town on the West Coast, near Melkbosstrand and the Atlantis Dunes, with residential areas, industry and conservation land nearby.</p>
<p>The post <a rel="nofollow" href="https://www.colourdots.co.za/atlantis/">Atlantis</a> appeared first on <a rel="nofollow" href="https://www.colourdots.co.za">Colour Dots</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bishop Lavis</title>
		<link>https://www.colourdots.co.za/bishop-lavis/</link>
		
		<dc:creator><![CDATA[carynkaleido]]></dc:creator>
		<pubDate>Sun, 19 Jan 2025 12:57:10 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Towns and suburbs]]></category>
		<guid isPermaLink="false">https://www.colourdots.co.za.dedi304.jnb3.host-h.net/?p=19948</guid>

					<description><![CDATA[<p>Bishop Lavis is a suburb east of Cape Town, historically shaped by apartheid-era policies. Despite social and economic challenges, it is known for a strong, resilient community and vibrant local culture.</p>
<p>The post <a rel="nofollow" href="https://www.colourdots.co.za/bishop-lavis/">Bishop Lavis</a> appeared first on <a rel="nofollow" href="https://www.colourdots.co.za">Colour Dots</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Edgemead</title>
		<link>https://www.colourdots.co.za/edgemead/</link>
		
		<dc:creator><![CDATA[carynkaleido]]></dc:creator>
		<pubDate>Wed, 22 Jan 2020 09:28:50 +0000</pubDate>
				<category><![CDATA[Towns and suburbs]]></category>
		<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">https://www.colourdots.co.za.dedi304.jnb3.host-h.net/?p=20177</guid>

					<description><![CDATA[<p>Edgemead is a northern suburb of Cape Town near Bothasig and Monte Vista. Find schools, services, facilities and practical local information.</p>
<p>The post <a rel="nofollow" href="https://www.colourdots.co.za/edgemead/">Edgemead</a> appeared first on <a rel="nofollow" href="https://www.colourdots.co.za">Colour Dots</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Joe Slovo Park</title>
		<link>https://www.colourdots.co.za/joe-slovo-park/</link>
		
		<dc:creator><![CDATA[carynkaleido]]></dc:creator>
		<pubDate>Sat, 25 Jan 2025 12:38:04 +0000</pubDate>
				<category><![CDATA[Towns and suburbs]]></category>
		<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">https://www.colourdots.co.za.dedi304.jnb3.host-h.net/?p=20427</guid>

					<description><![CDATA[<p>Joe Slovo Park is a residential area in Milnerton, north of Cape Town’s city centre. This page outlines its location, development, surrounding suburbs, access routes and everyday practical information for residents and visitors.</p>
<p>The post <a rel="nofollow" href="https://www.colourdots.co.za/joe-slovo-park/">Joe Slovo Park</a> appeared first on <a rel="nofollow" href="https://www.colourdots.co.za">Colour Dots</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lamberts Bay</title>
		<link>https://www.colourdots.co.za/lamberts-bay/</link>
		
		<dc:creator><![CDATA[carynkaleido]]></dc:creator>
		<pubDate>Mon, 29 Mar 2021 08:04:32 +0000</pubDate>
				<category><![CDATA[Towns and suburbs]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[crayfish]]></category>
		<category><![CDATA[quad bikes]]></category>
		<category><![CDATA[sand dunes]]></category>
		<guid isPermaLink="false">https://www.colourdots.co.za/?p=26533</guid>

					<description><![CDATA[<p>Lamberts Bay is a fishing and tourism town on the West Coast of the Western Cape, north of Elands Bay, known for Bird Island and coastal access.</p>
<p>The post <a rel="nofollow" href="https://www.colourdots.co.za/lamberts-bay/">Lamberts Bay</a> appeared first on <a rel="nofollow" href="https://www.colourdots.co.za">Colour Dots</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Manenberg</title>
		<link>https://www.colourdots.co.za/manenberg/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 16:32:00 +0000</pubDate>
				<category><![CDATA[Towns and suburbs]]></category>
		<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">https://www.colourdots.co.za/?p=35126</guid>

					<description><![CDATA[<p>Manenberg is a residential suburb on the Cape Flats in Cape Town, located near Athlone and Hanover Park. The area is primarily residential and forms part of the City of Cape Town metro.</p>
<p>The post <a rel="nofollow" href="https://www.colourdots.co.za/manenberg/">Manenberg</a> appeared first on <a rel="nofollow" href="https://www.colourdots.co.za">Colour Dots</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Montague gardens</title>
		<link>https://www.colourdots.co.za/montague-gardens/</link>
		
		<dc:creator><![CDATA[carynkaleido]]></dc:creator>
		<pubDate>Sat, 01 Feb 2020 12:30:21 +0000</pubDate>
				<category><![CDATA[Towns and suburbs]]></category>
		<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">https://www.colourdots.co.za.dedi304.jnb3.host-h.net/?p=20698</guid>

					<description><![CDATA[<p>Montague Gardens is a mixed-use suburb in Cape Town, featuring industrial parks, commercial offices, and easy access to the coast. It combines business activity with nearby leisure options and is part of the greater Blaauwberg region.</p>
<p>The post <a rel="nofollow" href="https://www.colourdots.co.za/montague-gardens/">Montague gardens</a> appeared first on <a rel="nofollow" href="https://www.colourdots.co.za">Colour Dots</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monte Vista</title>
		<link>https://www.colourdots.co.za/monte-vista/</link>
		
		<dc:creator><![CDATA[carynkaleido]]></dc:creator>
		<pubDate>Sat, 01 Feb 2020 12:41:35 +0000</pubDate>
				<category><![CDATA[Towns and suburbs]]></category>
		<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">https://www.colourdots.co.za.dedi304.jnb3.host-h.net/?p=20701</guid>

					<description><![CDATA[<p>Monte Vista is a suburb of Cape Town in the Western Cape of South Africa. It is a residential area offering scenic views of Table Mountain and easy access to neighbouring suburbs</p>
<p>The post <a rel="nofollow" href="https://www.colourdots.co.za/monte-vista/">Monte Vista</a> appeared first on <a rel="nofollow" href="https://www.colourdots.co.za">Colour Dots</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Moorreesburg</title>
		<link>https://www.colourdots.co.za/moorreesburg/</link>
		
		<dc:creator><![CDATA[carynkaleido]]></dc:creator>
		<pubDate>Sat, 01 Feb 2020 13:50:29 +0000</pubDate>
				<category><![CDATA[Towns and suburbs]]></category>
		<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">https://www.colourdots.co.za.dedi304.jnb3.host-h.net/?p=20705</guid>

					<description><![CDATA[<p>Moorreesburg is a town in the Swartland region of the Western Cape, South Africa. It is known for wheat farming and its role as an agricultural centre in the region.</p>
<p>The post <a rel="nofollow" href="https://www.colourdots.co.za/moorreesburg/">Moorreesburg</a> appeared first on <a rel="nofollow" href="https://www.colourdots.co.za">Colour Dots</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.colourdots.co.za/wp-content/uploads/2020/02/moreesburg.mp4" length="1852118" type="video/mp4" />

			</item>
		<item>
		<title>Mouille Point</title>
		<link>https://www.colourdots.co.za/mouille-point/</link>
		
		<dc:creator><![CDATA[carynkaleido]]></dc:creator>
		<pubDate>Sat, 01 Feb 2020 14:46:53 +0000</pubDate>
				<category><![CDATA[Towns and suburbs]]></category>
		<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">https://www.colourdots.co.za.dedi304.jnb3.host-h.net/?p=20716</guid>

					<description><![CDATA[<p>Mouille Point is a coastal suburb of Cape Town in the Western Cape of South Africa. It is known for its seaside promenade, Mouille Point Lighthouse, and scenic views of Table Bay.</p>
<p>The post <a rel="nofollow" href="https://www.colourdots.co.za/mouille-point/">Mouille Point</a> appeared first on <a rel="nofollow" href="https://www.colourdots.co.za">Colour Dots</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
